Index of /descargar/info_MAATE_MAG_FAO/zonificacion_uso_pastos_2019

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -  
[   ]1. shapefile_zonificacion_uso_pastos_2019.zip17-Mar-2023 12:04 620M 
[   ]4. mapas_zonificacion_uso_pastos_2019.zip17-Mar-2023 12:06 84M 
[   ]5. documento_zonificacion_uso_pastos_2019.pdf28-Apr-2022 09:36 3.3M 
[   ]6. metadatos_zonificacion_uso_pastos_2019.pdf10-Mar-2023 15:39 112K 
[   ]2. tabla_atributos_zonificacion_uso_pastos_2019.pdf15-Mar-2023 12:37 93K 
[   ]3. leyenda_zonificacion_uso_pastos_2019.zip17-Mar-2023 12:25 3.0K 

Apache/2.2.15 (CentOS) Server at geoportal.agricultura.gob.ec Port 80